Infantry Squad
M
T
SV
W
LD
OC
points
Model Points
models
Total Wounds
Weapon | Range | A | WS | S | AP | D | |
---|---|---|---|---|---|---|---|
Plasma gun - standard | |||||||
24 | 1 | 4 | 7 | 2 | 1 | ||
Plasma gun - supercharge | |||||||
24 | 1 | 4 | 8 | 3 | 2 | ||
Close combat weapon | |||||||
Melee | 1 | 4 | 3 | 0 | 1 | ||
Weapon | Range | A | WS | S | AP | D | |
---|---|---|---|---|---|---|---|
Lasgun | |||||||
24 | 1 | 4 | 3 | 0 | 1 | ||
Close combat weapon | |||||||
Melee | 1 | 4 | 3 | 0 | 1 | ||
Weapon | Range | A | WS | S | AP | D | |
---|---|---|---|---|---|---|---|
Plasma pistol | |||||||
12 | 1 | 4 | 7 | 2 | 1 | ||
Chainsword | |||||||
Melee | 3 | 4 | 3 | 0 | 1 | ||
Weapon | Range | A | WS | S | AP | D | |
---|---|---|---|---|---|---|---|
Autocannon | |||||||
48 | 2 | 5 | 9 | 1 | 3 | ||
Laspistol | |||||||
12 | 1 | 4 | 3 | 0 | 1 | ||
Close combat weapon | |||||||
Melee | 2 | 4 | 3 | 0 | 1 | ||
Weapon | Range | A | WS | S | AP | D | |
---|---|---|---|---|---|---|---|
Lasgun | |||||||
24 | 1 | 4 | 3 | 0 | 1 | ||
Close combat weapon | |||||||
Melee | 1 | 4 | 3 | 0 | 1 | ||
Infantry, Battleline, Imperium, Grenades, Regiment, Platoon, Infantry Squad