Macharius
M
T
SV
W
LD
OC
points
models
Weapon | Range | A | WS | S | AP | D | |
---|---|---|---|---|---|---|---|
Macharius twin battle cannon | |||||||
48 | D6+3 | 4 | 10 | 1 | 3 | ||
Heavy bolter | |||||||
48 | 3 | 4 | 5 | 1 | 2 | ||
Heavy stubber | |||||||
36 | 3 | 4 | 4 | 0 | 1 | ||
Twin heavy stubber | |||||||
36 | 3 | 4 | 4 | 0 | 1 | ||
Hunter-killer missile | |||||||
48 | 1 | 4 | 14 | 3 | D6 | ||
Armoured tracks | |||||||
Melee | 6 | 4 | 8 | 0 | 1 | ||
Vehicle, Titanic, Imperium, Smoke, Macharius