Death Korps of Krieg
M
T
SV
W
LD
OC
points
Model Points
models
Total Wounds
| Weapon | Range | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Lasgun | |||||||
| 24 | 1 | 4 | 3 | 0 | 1 | ||
| Plasma gun | |||||||
| 24 | 1 | 4 | 7 | 2 | 1 | ||
| Plasma pistol | |||||||
| 12 | 1 | 4 | 7 | 2 | 1 | ||
| Sniper rifle | |||||||
| 36 | 1 | 4 | 4 | 2 | 2 | ||
| Grenade launcher - frag | |||||||
| 24 | D3 | 4 | 4 | 0 | 1 | ||
| Grenade launcher - krak | |||||||
| 24 | 1 | 4 | 9 | 2 | 1 | ||
| Close combat weapon | |||||||
| Melee | 1 | 4 | 3 | 0 | 1 | ||
Infantry, Battleline, Death Korps of Krieg