Bloodthirster
M
T
SV
W
LD
OC
points
invulnerable
models
| Weapon | Range | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Hellfire breath | |||||||
| 12 | D6 | 0 | 5 | 1 | 1 | ||
| Lash of Khorne | |||||||
| 12 | 6 | 2 | 8 | 0 | 2 | ||
| Axe of Khorne – strike | |||||||
| Melee | 8 | 2 | 14 | 4 | D6 | ||
| Axe of Khorne – sweep | |||||||
| Melee | 16 | 2 | 8 | 2 | 1 | ||
Monster, Character, Chaos, Fly, Daemon, Khorne, Bloodthirster