Hybrid Metamorphs
M
T
SV
W
LD
OC
points
Model Points
models
Total Wounds
Weapon | Range | A | WS | S | AP | D | |
---|---|---|---|---|---|---|---|
Hand flamer | |||||||
12 | D6 | 0 | 3 | 0 | 1 | ||
Metamorph mutations – strike | |||||||
Melee | 3 | 3 | 5 | 1 | 2 | ||
Metamorph mutations – sweep | |||||||
Melee | 5 | 3 | 4 | 1 | 1 | ||
Leader’s cult weapons | |||||||
Melee | 5 | 3 | 5 | 2 | 1 | ||
Infantry, Grenades, Great Devourer, Hybrid Metamorphs