Intercessor Squad
M
T
SV
W
LD
OC
points
Model Points
models
Total Wounds
Weapon | Range | A | WS | S | AP | D | |
---|---|---|---|---|---|---|---|
Bolt rifle | |||||||
24 | 2 | 3 | 4 | 1 | 1 | ||
Bolt pistol | |||||||
12 | 1 | 3 | 4 | 0 | 1 | ||
Close combat weapon | |||||||
Melee | 3 | 3 | 4 | 0 | 1 | ||
Weapon | Range | A | WS | S | AP | D | |
---|---|---|---|---|---|---|---|
Bolt rifle | |||||||
24 | 2 | 3 | 4 | 1 | 1 | ||
Bolt pistol | |||||||
12 | 1 | 3 | 4 | 0 | 1 | ||
Close combat weapon | |||||||
Melee | 3 | 3 | 4 | 0 | 1 | ||
Weapon | Range | A | WS | S | AP | D | |
---|---|---|---|---|---|---|---|
Astartes grenade launcher – frag | |||||||
24 | D3 | 3 | 4 | 0 | 1 | ||
Astartes grenade launcher – krak | |||||||
24 | 1 | 3 | 9 | 2 | D3 | ||
Bolt pistol | |||||||
12 | 1 | 3 | 4 | 0 | 1 | ||
Close combat weapon | |||||||
Melee | 3 | 3 | 4 | 0 | 1 | ||
Infantry, Battleline, Grenades, Imperium, Tacticus, Intercessor Squad