Wolf Lord on Thunderwolf
M
T
SV
W
LD
OC
points
invulnerable
models
Weapon | Range | A | WS | S | AP | D | |
---|---|---|---|---|---|---|---|
Bolt pistol | |||||||
12 | 1 | 3 | 4 | 0 | 1 | ||
Close combat weapon | |||||||
Melee | 6 | 3 | 4 | 0 | 1 | ||
Crushing teeth and claws | |||||||
Melee | 3 | 4 | 5 | 1 | 1 | ||
Relic weapon | |||||||
Melee | 6 | 2 | 5 | 2 | 2 | ||
Thunder hammer | |||||||
Melee | 5 | 3 | 8 | 2 | 2 | ||
Enhancement: Frost Weapon (15)